HEREN | XS | S | M | L | XL | XXL |
Borst | 87 | 93 | 99 | 105 | 111 | 117 |
Middel | 75 | 81 | 87 | 93 | 99 | 105 |
Heupen | 89 | 95 | 101 | 107 | 113 | 119 |
Schouder & armlengte | 78 | 80 | 82 | 84 | 86 | 88 |
Beenlengte | 82 | 84 | 86 | 88 | 90 | 92 |
Lichaamslengte | 172 | 176 | 180 | 184 | 188 | 192 |
DAMES |
XS |
S |
M |
L |
XL |
XXL |
Borst | 79 | 84 | 90 | 96 | 102 | 110 |
Middel | 65 | 70 | 76 | 82 | 88 | 96 |
Heupen | 87 | 92 | 98 | 104 | 110 | 118 |
Schouder & armlengte | 70 | 72 | 74 | 76 | 78 | 80 |
Beenlengte | 79 | 81 | 83 | 85 | 87 | 89 |
Lichaamslengte | 164 | 167 | 170 | 173 | 176 | 179 |
DAMES |
34 |
36 |
38 |
40 |
42 |
44 |
Borst | 80 | 84 | 88 | 92 | 96 | 100 |
Middel | 68 | 72 | 76 | 80 | 84 | 88 |
Heupen | 88 | 92 | 96 | 100 | 104 | 108 |
Schouder & armlengte | 70 | 72 | 74 | 76 | 78 | 80 |
Lichaamslengte | 166 | 168 | 170 | 172 | 174 | 176 |
SPORT BH'S |
XS |
S |
M |
L |
XL |
XXL |
Om het lichaam onder de buste | 65 | 70 | 75 | 80 | 85 | 90 |
JUNIOR |
116 |
128 |
140 |
152 |
164 | |
Borst | 61 | 65 | 70 | 76 | 82 | |
Middel | 58 | 59 | 63 | 67 | 70 | |
Heupen | 63 | 57 | 73 | 79 | 85 | |
Schouder & armlengte | 48 | 52 | 57 | 62 | 68 | |
Beenlengte | 51 | 58 | 65 | 71 | 78 | |
Lichaamslengte | 116 | 128 | 134 | 146 | 158 | |
SOKKEN |
XS |
S |
M |
L |
XL | |
Voetmaat | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | |
MUTSEN |
XS |
S |
M |
L |
XL |
XXL |
Hoofdomtrek in centimeters gemeten ter hoogte van de wenkbrauwen |
52 | 54 | 57 | 59 | 61 | 63 |
MUTSEN |
S/M |
L/XL | ||||
Hoofdomtrek in centimeters, gemeten ter hoogte van de wenkbrauwen |
52-57 | 58-62 | ||||
HANDSCHOENEN |
XS |
S |
M |
L |
XL |
XXL |
Handomtrek in centimeters, gemeten over de knokkels, zonder de duim |
18 | 19-21 | 22-23 | 24-26 | 27-28 | 29 |